|
Groundwater District Declares Stage One Drought Conditions
Wednesday, May 4, 2011 •
Posted May 5, 2011
![]() An example of District monitor well water level records are shown in the City of Blanco Well chart above, which was last measured on April 26, 2011. The aquifer level shown in the chart has trended downward for several months and closely resembles the declines that preceded droughts in 2006 and 2008. According to Fieseler, the combination of lack of rainfall, dropping of aquifer levels, reductions in flow to local creeks and rivers, and several hot, summer months coming up clearly justify the declaration of Drought Stage One.
This article has been read 111 times.
Comments
Readers are solely responsible for the content of the comments they post here. Comments do not necessarily reflect the opinion or approval of Blanco County News. Comments are moderated and will not appear immediately.
Comments powered by Disqus
|
Bandera | Sat.
Bandera | Sat.
Bandera | Sat.
Bandera | May 24; Jun 28; Jul 26; Aug 23; Sep 27; Oct 25
Buchanan Dam | Mon.
Burnet | Sat.
Burnet | Sat.
Burnet | Fri.
Burnet | Sat.
Comfort | Sat.
Copperas Cove | Mon., Sat.
Fredericksburg | May 1-31
Fredericksburg | May 2-Jun 2
Fredericksburg | May 3-Jun 1
Fredericksburg | May 3-30
Gruene | Fri.
Johnson City | Sat., Sun.
Johnson City | May 25; Jun 29; Jul 27; Aug 31; Sep 28; Oct 26; Nov 30; Dec 28
Kerrville | Apr 27-May 31
Kerrville | May 25; Jun 22; Jul 27; Aug 24; Sep 28; Oct 26; Nov 23; Dec 21
Kingsland | May 25
Llano | May 24-26
Llano | Thu.
Marble Falls | Thu., Fri., Sat.
Mason | Thu., Fri., Sat., Sun.
Medina | Sat.
Round Mountain | Sat., Sun.
Startzville | Wed., Thu., Fri.
Uvalde | May 25-26; Jun 22-23; Jul 27-28; Aug 24-25; Sep 28-29
Wimberley | Thu.
Wimberley | Sat.
|
|||||||||||||||||||||||||||||||||||||||||||




