|
CASA for the Highland Lakes Area Supports Funding for Services for Abused, Neglected Children
Wednesday, February 6, 2013 •
Posted February 7, 2013
![]() Left to Right – Barbara Nichols, Barbie Ott, Deborah Morris, Galyn Woerner, Margit Wyers, Julie Gilson, Ginner Boswell, Karon Justice, Glenda Hartman, Betty Dove, Kathryn Stephenson, Beverly Bowmaster, Mayrean McDonough, Jennifer Mortimer, Jim Mortimer, Kathy Kasparek, Jim Payne, Amy Perkins, Faye Payne; not pictured, Sue Thornton.
This article has been read 28 times.
Comments
Readers are solely responsible for the content of the comments they post here. Comments do not necessarily reflect the opinion or approval of Blanco County News. Comments are moderated and will not appear immediately.
Comments powered by Disqus
|
Bandera | Sat.
Bandera | Sat.
Bandera | Sat.
Buchanan Dam | Mon.
Burnet | Sat.
Burnet | Sat.
Burnet | Fri.
Burnet | Sat.
Comfort | Sat.
Copperas Cove | Mon., Sat.
Gruene | Fri.
Johnson City | Sat., Sun.
Kerrville | Tue., Thu. during Jun 18-Aug 15
Kerrville | Jun 22; Jul 27; Aug 24; Sep 28; Oct 26; Nov 23; Dec 21
Llano | Thu.
Marble Falls | Thu., Fri., Sat.
Mason | Thu., Fri., Sat., Sun.
Medina | Sat.
Round Mountain | Sat., Sun.
Startzville | Wed., Thu., Fri.
Uvalde | Jun 22-23; Jul 27-28; Aug 24-25; Sep 28-29; Oct 26-27
Wimberley | Thu.
Wimberley | Sat.
|
|||||||||||||||||||||||||||||||||||||||||




