|
Blanco County Law Enforcement Officers Tour Blanco Facilities
District Coordinates with Local Officials to Prepare for Emergency Situations
Wednesday, March 13, 2013 •
Posted March 14, 2013
![]() Photo courtesy Blanco ISD.
This article has been read 138 times.
Comments
Readers are solely responsible for the content of the comments they post here. Comments do not necessarily reflect the opinion or approval of Blanco County News. Comments are moderated and will not appear immediately.
Comments powered by Disqus
|
Bandera | Sat.
Bandera | Sat.
Bandera | Sat.
Blanco | May 18
Blanco | May 18; Jun 15; Jul 20; Aug 17; Sep 21; Oct 19; Nov 16
Blanco | May 18; Jun 15; Jul 20; Aug 17; Sep 21; Oct 19; Nov 16
Blanco | May 18
Buchanan Dam | Mon.
Burnet | Sat.
Burnet | Sat.
Burnet | Fri.
Burnet | Sat.
Comfort | Sat.
Copperas Cove | Mon., Sat.
Fredericksburg | May 1-31
Fredericksburg | May 2-Jun 2
Fredericksburg | May 3-Jun 1
Fredericksburg | May 3-30
Fredericksburg | May 17-19; Jun 21-23; Jul 19-21; Aug 16-18; Sep 20-22
Gruene | Fri.
Gruene | May 18-19; Jun 15-16; Jul 20-21; Aug 17-18; Sep 21-22
Johnson City | Sat., Sun.
Kerrville | Apr 27-May 31
Llano | Thu.
Marble Falls | Thu., Fri., Sat.
Mason | Thu., Fri., Sat., Sun.
Medina | Sat.
Round Mountain | Sat., Sun.
San Marcos | May 18; Jun 15; Jul 20; Aug 17; Sep 21; Oct 19; Nov 16; Dec 21; Jan 18, 2014
Spicewood | May 18
Startzville | Wed., Thu., Fri.
Wimberley | Sat.
Wimberley | Thu.
Wimberley | May 18; Jun 15; Jul 20; Aug 17; Sep 21; Oct 19; Nov 16; Dec 21
|
|||||||||||||||||||||||||||||||||||||||||||




