|
Flu Shots Friday in Blanco County
Wednesday, October 29, 2008 •
Posted October 28, 2008
![]() “Nothing to it,” said Tom Mills, one of the Blanco County Disaster Response Group volunteers who will be helping with the flu shot clinic Friday. As a career US Navy corpsman, Tom has given and received his share of inoculations; he pronounced Dorothy Dawson, of the Department of State Health Services in Marble Falls, a pro with the needle. Dawson will be one of the “shooters” at the Blanco County flu shot clinic Friday, the 7th, at the First United Methodist Church in Johnson City. The $10 vaccinations will be offered from 10:30 to 1:30. Members of the Blanco County Disaster Response Group will help with paperwork, practicing what they learned last summer about assisting in such clinics in case of a real health emergency.
This article has been read 44 times.
Comments
Readers are solely responsible for the content of the comments they post here. Comments do not necessarily reflect the opinion or approval of Blanco County News. Comments are moderated and will not appear immediately.
Comments powered by Disqus
|
Bandera | Sat.
Bandera | Sat.
Bandera | Sat.
Bandera | May 24; Jun 28; Jul 26; Aug 23; Sep 27; Oct 25
Buchanan Dam | Mon.
Burnet | Sat.
Burnet | Sat.
Burnet | Fri.
Burnet | Sat.
Comfort | Sat.
Copperas Cove | Mon., Sat.
Fredericksburg | May 1-31
Fredericksburg | May 2-Jun 2
Fredericksburg | May 3-Jun 1
Fredericksburg | May 3-30
Gruene | Fri.
Johnson City | Sat., Sun.
Johnson City | May 25; Jun 29; Jul 27; Aug 31; Sep 28; Oct 26; Nov 30; Dec 28
Kerrville | Apr 27-May 31
Kerrville | May 25; Jun 22; Jul 27; Aug 24; Sep 28; Oct 26; Nov 23; Dec 21
Kingsland | May 25
Llano | May 24-26
Llano | Thu.
Marble Falls | Thu., Fri., Sat.
Mason | Thu., Fri., Sat., Sun.
Medina | Sat.
Round Mountain | Sat., Sun.
Startzville | Wed., Thu., Fri.
Uvalde | May 23; Jun 27; Jul 25; Aug 22; Sep 26; Oct 24; Nov 28; Dec 26
Uvalde | May 25-26; Jun 22-23; Jul 27-28; Aug 24-25; Sep 28-29
Wimberley | Thu.
Wimberley | Sat.
Wimberley | May 22; Jun 26; Jul 24; Aug 28; Sep 25; Oct 23; Nov 27
|
||||||||||||||||||||||||||||




